CATALOGUES | | DOWNLOADS | | MISCELLANEA |
| OTHER SITES |
| Update |
|
| | |
|
Established meteor showers
Sorting by:
DOWNLOAD
No |
Code |
Name |
No |
Code |
Name |
No |
Code |
Name |
No |
Code |
Name |
00001 | CAP |
| 00096 | NCC |
| 00206 | AUR |
| 00337 | NUE |
| 00002 | STA |
| 00097 | SCC |
| 00208 | SPE |
| 00338 | OER |
| 00004 | GEM |
| 00100 | XSA |
| 00212 | KLE |
| 00339 | PSU |
| 00005 | SDA |
| 00102 | ACE |
| 00221 | DSX |
| 00341 | XUM |
| 00006 | LYR |
| 00110 | AAN |
| 00233 | OCC |
| 00343 | HVI |
| 00007 | PER |
| 00128 | MKA |
| 00242 | XDR |
| 00346 | XHE |
| 00008 | ORI |
| 00137 | PPU |
| 00246 | AMO |
| 00348 | ARC |
| 00009 | DRA |
| 00144 | APS |
| 00250 | NOO |
| 00362 | JMC |
| 00010 | QUA |
| 00145 | ELY |
| 00252 | ALY |
| 00372 | PPS |
| 00011 | EVI |
| 00151 | EAU |
| 00254 | PHO |
| 00388 | CTA |
| 00012 | KCG |
| 00152 | NOC |
| 00257 | ORS |
| 00390 | THA |
| 00013 | LEO |
| 00153 | OCE |
| 00281 | OCT |
| 00404 | GUM |
| 00015 | URS |
| 00156 | SMA |
| 00319 | JLE |
| 00411 | CAN |
| 00016 | HYD |
| 00164 | NZC |
| 00320 | OSE |
| 00427 | FED |
| 00017 | NTA |
| 00165 | SZC |
| 00321 | TCB |
| 00428 | DSV |
| 00018 | AND |
| 00170 | JBO |
| 00322 | LBO |
| 00431 | JIP |
| 00019 | MON |
| 00171 | ARI |
| 00323 | XCB |
| 00445 | KUM |
| 00020 | COM |
| 00172 | ZPE |
| 00324 | EPR |
| 00446 | DPC |
| 00021 | AVB |
| 00173 | BTA |
| 00325 | DLT |
| 00506 | FEV |
| 00022 | LMI |
| 00175 | JPE |
| 00326 | EPG |
| 00510 | JRC |
| 00023 | EGE |
| 00183 | PAU |
| 00327 | BEQ |
| 00512 | RPU |
| 00026 | NDA |
| 00184 | GDR |
| 00328 | ALA |
| 00524 | LUM |
| 00027 | KSE |
| 00187 | PCA |
| 00330 | SSE |
| 00526 | SLD |
| 00031 | ETA |
| 00188 | XRI |
| 00331 | AHY |
| 00529 | EHY |
| 00033 | NIA |
| 00191 | ERI |
| 00333 | OCU |
| 00530 | ECV |
| 00061 | TAH |
| 00197 | AUD |
| 00334 | DAD |
| 00533 | JXA |
| 00063 | COR |
| 00198 | BHY |
| 00335 | XVI |
| 00549 | FAN |
| 00069 | SSG |
| 00202 | ZCA |
| 00336 | DKD |
| 00569 | OHY |
|
Total: 112 established showers. |
|