List of all meteor showers
Sorting by:
DOWNLOAD list of all showers!
| No |
Code |
Name |
No |
Code |
Name |
No |
Code |
Name |
| 00001 | CAP |
| 00196 | NPH |
| 00362 | JMC |
| | 00002 | STA |
| 00197 | AUD |
| 00363 | ZER |
| | 00003 | SIA |
| 00198 | BHY |
| 00364 | KCT |
| | 00004 | GEM |
| 00199 | ADC |
| 00365 | BCM |
| | 00005 | SDA |
| 00200 | ESE |
| 00366 | JBP |
| | 00006 | LYR |
| 00201 | GDO |
| 00367 | OPG |
| | 00007 | PER |
| 00202 | ZCA |
| 00368 | JAD |
| | 00008 | ORI |
| 00203 | GLE |
| 00369 | JTR |
| | 00009 | DRA |
| 00204 | DXL |
| 00370 | MIC |
| | 00010 | QUA |
| 00205 | XAU |
| 00371 | APG |
| | 00011 | EVI |
| 00206 | AUR |
| 00372 | PPS |
| | 00012 | KCG |
| 00207 | SCS |
| 00373 | TPR |
| | 00013 | LEO |
| 00208 | SPE |
| 00374 | ISC |
| | 00014 | XOR |
| 00209 | EER |
| 00375 | AOE |
| | 00015 | URS |
| 00210 | BAU |
| 00376 | ALN |
| | 00016 | HYD |
| 00211 | AOR |
| 00377 | DMO |
| | 00017 | NTA |
| 00212 | KLE |
| 00378 | GER |
| | 00018 | AND |
| 00213 | BRC |
| 00379 | ACT |
| | 00019 | MON |
| 00214 | BCP |
| 00380 | KDR |
| | 00020 | COM |
| 00215 | NPI |
| 00381 | DPL |
| | 00021 | AVB |
| 00216 | SPI |
| 00382 | BUM |
| | 00022 | LMI |
| 00217 | OPC |
| 00383 | LDR |
| | 00023 | EGE |
| 00218 | GSA |
| 00384 | OLP |
| | 00025 | NOA |
| 00219 | SAR |
| 00385 | AUM |
| | 00026 | NDA |
| 00220 | NDR |
| 00386 | OBC |
| | 00026 | NDA |
| 00221 | DSX |
| 00387 | OKD |
| | 00027 | KSE |
| 00222 | DDl |
| 00388 | CTA |
| | 00028 | SOA |
| 00223 | GVI |
| 00389 | OME |
| | 00029 | DLE |
| 00224 | DAU |
| 00390 | THA |
| | 00030 | PSC |
| 00225 | SOR |
| 00391 | NDD |
| | 00031 | ETA |
| 00226 | ZTA |
| 00392 | NID |
| | 00033 | NIA |
| 00227 | OMO |
| 00393 | RBO |
| | 00034 | DSE |
| 00228 | OLY |
| 00394 | ACA |
| | 00038 | CUR |
| 00229 | NAU |
| 00395 | GCM |
| | 00039 | NAL |
| 00230 | ICS |
| 00396 | DTA |
| | 00040 | ZCY |
| 00231 | ACM |
| 00397 | NGM |
| | 00043 | ZSE |
| 00232 | BCN |
| 00398 | DCM |
| | 00045 | PDF |
| 00233 | OCC |
| 00399 | DHY |
| | 00046 | BCR |
| 00234 | EPC |
| 00400 | BMO |
| | 00047 | DLI |
| 00235 | LCY |
| 00401 | BSX |
| | 00049 | LVI |
| 00236 | GPS |
| 00402 | JHY |
| | 00050 | VIR |
| 00237 | SSA |
| 00403 | CVN |
| | 00052 | OUM |
| 00238 | DOR |
| 00404 | GUM |
| | 00055 | ASC |
| 00239 | GPU |
| 00405 | MHY |
| | 00061 | TAH |
| 00240 | DFV |
| 00406 | FCB |
| | 00063 | COR |
| 00241 | OUI |
| 00407 | OEE |
| | 00065 | GDE |
| 00242 | XDR |
| 00408 | KHY |
| | 00066 | NSC |
| 00243 | ZCN |
| 00409 | NCY |
| | 00067 | NSA |
| 00244 | PAR |
| 00410 | DPI |
| | 00069 | SSG |
| 00245 | NHD |
| 00411 | CAN |
| | 00073 | ZDR |
| 00246 | AMO |
| 00412 | FOP |
| | 00076 | KAQ |
| 00247 | TAU |
| 00413 | MUL |
| | 00081 | SLY |
| 00249 | NAR |
| 00414 | ATR |
| | 00083 | OCG |
| 00250 | NOO |
| 00415 | AUP |
| | 00086 | OGC |
| 00251 | IVI |
| 00416 | SIC |
| | 00088 | ODR |
| 00252 | ALY |
| 00417 | ETT |
| | 00089 | PVI |
| 00253 | CMI |
| 00418 | BHE |
| | 00090 | JCO |
| 00254 | PHO |
| 00419 | DAC |
| | 00091 | JZA |
| 00255 | PUV |
| 00420 | CCA |
| | 00092 | UER |
| 00256 | ORN |
| 00421 | MMI |
| | 00093 | VEL |
| 00257 | ORS |
| 00422 | NLL |
| | 00094 | RGE |
| 00258 | DAR |
| 00423 | SLL |
| | 00095 | DCA |
| 00259 | CAR |
| 00424 | SOL |
| | 00096 | NCC |
| 00260 | GTI |
| 00425 | PSA |
| | 00097 | SCC |
| 00261 | DDC |
| 00426 | DCR |
| | 00098 | ECO |
| 00262 | KLI |
| 00427 | FED |
| | 00099 | JSC |
| 00263 | NAN |
| 00428 | DSV |
| | 00100 | XSA |
| 00264 | XCE |
| 00429 | ACB |
| | 00101 | PIH |
| 00265 | JGD |
| 00430 | POR |
| | 00102 | ACE |
| 00266 | ACC |
| 00431 | JIP |
| | 00103 | TCE |
| 00267 | JNO |
| 00432 | NBO |
| | 00104 | GBO |
| 00268 | BCD |
| 00433 | ETP |
| | 00105 | OCN |
| 00269 | OCS |
| 00434 | BAR |
| | 00106 | API |
| 00270 | FAO |
| 00435 | MPR |
| | 00107 | DCH |
| 00271 | MLY |
| 00436 | GCP |
| | 00108 | BTU |
| 00272 | ACO |
| 00437 | NLY |
| | 00109 | ACN |
| 00273 | PBO |
| 00438 | MLE |
| | 00110 | AAN |
| 00274 | NUM |
| 00439 | ASX |
| | 00111 | FCM |
| 00275 | CLI |
| 00440 | NLM |
| | 00112 | NDL |
| 00276 | ADR |
| 00441 | NLD |
| | 00113 | SDL |
| 00277 | GCA |
| 00442 | RLE |
| | 00114 | DXC |
| 00278 | MSR |
| 00443 | DCL |
| | 00115 | DSC |
| 00279 | ZED |
| 00444 | ZCS |
| | 00116 | DEQ |
| 00280 | ADL |
| 00445 | KUM |
| | 00117 | DCQ |
| 00281 | OCT |
| 00446 | DPC |
| | 00118 | GNO |
| 00282 | DCY |
| 00448 | AAL |
| | 00119 | LCE |
| 00283 | OPL |
| 00449 | ABS |
| | 00120 | DPA |
| 00284 | OMA |
| 00450 | AED |
| | 00121 | NHY |
| 00285 | GTA |
| 00451 | CAM |
| | 00122 | APX |
| 00286 | FTA |
| 00452 | TVI |
| | 00123 | NVI |
| 00287 | NER |
| 00453 | MML |
| | 00124 | SVI |
| 00288 | DSA |
| 00454 | MPV |
| | 00125 | SAL |
| 00289 | DNA |
| 00455 | MAC |
| | 00126 | SGE |
| 00290 | ALL |
| 00456 | MPS |
| | 00127 | MCA |
| 00291 | GVR |
| 00457 | MDL |
| | 00128 | MKA |
| 00292 | OPH |
| 00458 | JEC |
| | 00129 | QPE |
| 00293 | DCE |
| 00459 | JEO |
| | 00130 | DME |
| 00294 | DMA |
| 00460 | LOP |
| | 00131 | DAL |
| 00295 | JAQ |
| 00461 | JGS |
| | 00133 | PUM |
| 00296 | SIS |
| 00462 | JGP |
| | 00134 | NGV |
| 00297 | DAQ |
| 00463 | JRH |
| | 00135 | SGV |
| 00298 | IAQ |
| 00464 | KLY |
| | 00136 | SLE |
| 00299 | OAR |
| 00465 | AXC |
| | 00137 | PPU |
| 00300 | ZPU |
| 00466 | AOC |
| | 00138 | ABO |
| 00301 | PUP |
| 00467 | ANA |
| | 00139 | GLI |
| 00302 | PVE |
| 00468 | AAH |
| | 00140 | XLI |
| 00303 | LVL |
| 00469 | AUS |
| | 00141 | DCP |
| 00304 | CVE |
| 00470 | AMD |
| | 00142 | MDR |
| 00305 | SPU |
| 00471 | ABC |
| | 00143 | LPE |
| 00306 | COL |
| 00472 | ATA |
| | 00144 | APS |
| 00307 | TPU |
| 00473 | LAQ |
| | 00145 | ELY |
| 00308 | PIP |
| 00474 | ABA |
| | 00146 | CAU |
| 00309 | GVE |
| 00475 | SAQ |
| | 00147 | PAQ |
| 00310 | APY |
| 00476 | ICE |
| | 00148 | MLV |
| 00311 | DVE |
| 00477 | SRP |
| | 00149 | NOP |
| 00312 | ECA |
| 00478 | STC |
| | 00150 | SOP |
| 00313 | ECR |
| 00479 | SOO |
| | 00151 | EAU |
| 00314 | ACR |
| 00480 | TCA |
| | 00152 | NOC |
| 00315 | OCA |
| 00481 | OML |
| | 00153 | OCE |
| 00316 | BHD |
| 00482 | NGP |
| | 00154 | DEA |
| 00317 | TCN |
| 00483 | NAS |
| | 00155 | NMA |
| 00318 | MVE |
| 00484 | IOA |
| | 00156 | SMA |
| 00319 | JLE |
| 00485 | NZT |
| | 00157 | ICA |
| 00320 | OSE |
| 00486 | NZP |
| | 00158 | CET |
| 00321 | TCB |
| 00494 | DEL |
| | 00159 | TAQ |
| 00322 | LBO |
| 00495 | DMT |
| | 00160 | OSC |
| 00323 | XCB |
| 00496 | DED |
| | 00161 | SSC |
| 00324 | EPR |
| 00497 | DAB |
| | 00162 | ACI |
| 00325 | DLT |
| 00498 | DMH |
| | 00163 | SAG |
| 00326 | EPG |
| 00499 | DDL |
| | 00164 | NZC |
| 00327 | BEQ |
| 00500 | JPV |
| | 00165 | SZC |
| 00328 | ALA |
| 00501 | FPL |
| | 00166 | JLY |
| 00330 | SSE |
| 00502 | DRV |
| | 00167 | NSS |
| 00331 | AHY |
| 00503 | NNA |
| | 00168 | SSS |
| 00332 | BCB |
| 00505 | AIC |
| | 00169 | SCU |
| 00333 | OCU |
| 00506 | FEV |
| | 00170 | JBO |
| 00334 | DAD |
| 00507 | UAN |
| | 00171 | ARI |
| 00335 | XVI |
| 00508 | TPI |
| | 00172 | ZPE |
| 00336 | DKD |
| 00509 | KVI |
| | 00173 | BTA |
| 00337 | NUE |
| 00510 | JRC |
| | 00174 | TAS |
| 00338 | OER |
| 00511 | FLY |
| | 00175 | JPE |
| 00339 | PSU |
| 00512 | RPU |
| | 00176 | PHE |
| 00340 | TPY |
| 00513 | EPV |
| | 00177 | BCA |
| 00341 | XUM |
| 00514 | OMC |
| | 00178 | JCE |
| 00343 | HVI |
| 00515 | OLE |
| | 00179 | SCA |
| 00345 | FHE |
| 00516 | FMV |
| | 00180 | MSE |
| 00346 | XHE |
| 00517 | ALO |
| | 00181 | KPA |
| 00347 | BPG |
| 00518 | AHE |
| | 00182 | OCY |
| 00348 | ARC |
| 00519 | BAQ |
| | 00183 | PAU |
| 00349 | LLY |
| 00520 | MBC |
| | 00184 | GDR |
| 00350 | MAL |
| 00521 | JRP |
| | 00185 | DBA |
| 00351 | DTR |
| 00522 | SAP |
| | 00186 | EUM |
| 00352 | ZOP |
| 00523 | AGC |
| | 00187 | PCA |
| 00353 | SCT |
| 00524 | LUM |
| | 00188 | XRI |
| 00354 | DDT |
| 00525 | ICY |
| | 00189 | DMC |
| 00355 | XIC |
| 00526 | SLD |
| | 00190 | BPE |
| 00356 | MVL |
| 00527 | UUM |
| | 00191 | ERI |
| 00357 | PHP |
| 00528 | JZD |
| | 00192 | TRI |
| 00358 | TOP |
| 00529 | EHY |
| | 00193 | ZAR |
| 00359 | MZC |
| 00530 | ECV |
| | 00194 | UCE |
| 00360 | PSP |
| | 00195 | BIN |
| 00361 | TSR |
|
| Total: 484 showers, including: |
96 established, |
56 to be established. |
71 pro tempore. |
0 to be removed. |
| | CATALOGUES | |
| | DOCUMENTS |
| | OTHER SITES |
| | | | |
|