NGC 7243  22.25222 49.89833     0.0000 0.00000000 0.000    YETI
M 67      08.85500 11.83333     0.0000 0.00000000 0.000    UBVRI standard cluster                      
25 Ori    05.41245  1.84644     0.0000 0.00000000 0.000    YETI                                        
NGC 752   01.96139 37.78500     0.0000 0.00000000 0.000    Old cluster with contact binaries           
NGC 2264  06.68333  9.88333     0.0000 0.00000000 0.000    the Cone nebula                             
Pleiades  03.79000 24.11666     0.0000 0.00000000 0.000                                                
Tr-37     21.64944 57.44667     0.0000 0.00000000 0.000    YETI                                        
NGC 869   02.16667 57.12833     0.0000 0.00000000 0.000    Zoltan
