Z And     23.52092 48.54194     0.0000 1.00000000 0.030 
EG And    00.74366 40.67936     0.0000 1.00000000 0.000
AG Peg    21.85055 12.62559     0.0000 1.00000000 0.000
AG Dra    16.02805 66.80278     0.0000 1.00000000 0.000
CH Cyg    19.38728 50.14194     0.0000 1.00000000 0.000
AX Per    01.60467 51.25992     0.0000 1.00000000 0.000
BF Cyg    19.36533 29.57611     0.0000 1.00000000 0.000
TX CVn    12.74502 36.93075     0.0000 1.00000000 0.000
FU Ori    05.75628 09.07000     0.0000 0.00000000 0.000
V1647 Ori 05.77032 -0.10133     0.0000 0.00000000 0.000
SS Cyg    21.71185 43.58597     0.0000 0.00000000 0.000
Ext Sol   06.50000 40.66666     0.0000 0.00000000 0.000
n_sct     18.82714 -9.56464     0.0000 1.20000000 0.200
V1425 Aql 19.09047 -1.70389     0.0000 1.25580000 0.000
QW Sge    19.76389 18.61389     0.0000 1.00000000 0.000
V1016 Cyg 19.95139 39.83028     0.0000 1.00000000 0.000
HM Sge    19.69919 16.74442     0.0000 1.00000000 0.000
PU Vul    20.35333 21.57805     0.0000 1.00000000 0.000
V1329 Cyg 20.85000 35.60000     0.0000 1.10000000 0.000
V838 Mon  07.06805 -3.84753     0.0000 1.00000000 0.000
V723 Cas  01.08483 54.01139 50421.4801 0.69325100 0.030


