CATALOGUES | | DOWNLOADS | | MISCELLANEA |
| OTHER SITES |
| Update |
|
| | |
|
List of all meteor showers
DOWNLOAD
No |
Code |
Name |
No |
Code |
Name |
No |
Code |
Name |
No |
Code |
Name |
00001 | CAP |
| 00341 | XUM |
| 00614 | JOS |
| 00878 | OEA |
| 00002 | STA |
| 00343 | HVI |
| 00615 | TOR |
| 00879 | ATI |
| 00003 | SIA |
| 00345 | FHE |
| 00616 | TOB |
| 00880 | YDR |
| 00004 | GEM |
| 00346 | XHE |
| 00617 | IUM |
| 00881 | TLE |
| 00005 | SDA |
| 00347 | BPG |
| 00618 | THD |
| 00882 | PLE |
| 00006 | LYR |
| 00348 | ARC |
| 00619 | SLM |
| 00883 | NMD |
| 00007 | PER |
| 00349 | LLY |
| 00620 | SBO |
| 00884 | NBP |
| 00008 | ORI |
| 00350 | MAL |
| 00621 | SUA |
| 00885 | DEV |
| 00009 | DRA |
| 00351 | DTR |
| 00622 | PUA |
| 00886 | ACV |
| 00010 | QUA |
| 00352 | ZOP |
| 00623 | XCS |
| 00887 | DZB |
| 00011 | EVI |
| 00353 | SCT |
| 00624 | XAR |
| 00888 | SCV |
| 00012 | KCG |
| 00354 | DDT |
| 00625 | LTA |
| 00889 | YOP |
| 00013 | LEO |
| 00355 | XIC |
| 00626 | LCT |
| 00890 | ESU |
| 00015 | URS |
| 00356 | MVL |
| 00627 | NPS |
| 00891 | FSL |
| 00016 | HYD |
| 00357 | PHP |
| 00628 | STS |
| 00892 | MCN |
| 00017 | NTA |
| 00358 | TOP |
| 00629 | ATS |
| 00893 | EOP |
| 00018 | AND |
| 00359 | MZC |
| 00630 | TAR |
| 00894 | JMD |
| 00019 | MON |
| 00360 | PSP |
| 00631 | DAT |
| 00896 | OTA |
| 00020 | COM |
| 00361 | TSR |
| 00632 | NET |
| 00897 | OUR |
| 00021 | AVB |
| 00362 | JMC |
| 00633 | PTS |
| 00898 | SGP |
| 00022 | LMI |
| 00363 | ZER |
| 00634 | TAT |
| 00899 | EMC |
| 00023 | EGE |
| 00364 | KCT |
| 00635 | ATU |
| 00900 | BBO |
| 00025 | NOA |
| 00365 | BCM |
| 00636 | MTA |
| 00902 | DCT |
| 00026 | NDA |
| 00366 | JBP |
| 00637 | FTR |
| 00903 | OAT |
| 00027 | KSE |
| 00367 | OPG |
| 00638 | DZT |
| 00904 | OCO |
| 00028 | SOA |
| 00368 | JAD |
| 00640 | AOA |
| 00905 | MXD |
| 00031 | ETA |
| 00369 | JTR |
| 00641 | DRG |
| 00906 | ETD |
| 00032 | DLM |
| 00370 | MIC |
| 00642 | PCE |
| 00907 | MCE |
| 00033 | NIA |
| 00371 | APG |
| 00643 | OLS |
| 00909 | SEC |
| 00034 | DSE |
| 00372 | PPS |
| 00644 | JLL |
| 00910 | BTC |
| 00040 | ZCY |
| 00373 | TPR |
| 00645 | PHC |
| 00911 | TVU |
| 00043 | ZSE |
| 00374 | ISC |
| 00647 | BCO |
| 00912 | BCY |
| 00045 | PDF |
| 00375 | AOE |
| 00648 | TAL |
| 00914 | AGE |
| 00047 | DLI |
| 00376 | ALN |
| 00651 | OAV |
| 00915 | DNO |
| 00061 | TAH |
| 00377 | DMO |
| 00652 | OSP |
| 00916 | ATH |
| 00063 | COR |
| 00378 | GER |
| 00653 | RLY |
| 00917 | OVI |
| 00065 | GDE |
| 00379 | ACT |
| 00655 | APC |
| 00918 | TAG |
| 00066 | NSC |
| 00380 | KDR |
| 00656 | AAA |
| 00919 | ICN |
| 00067 | NSA |
| 00381 | DPL |
| 00657 | GSG |
| 00920 | XSC |
| 00069 | SSG |
| 00382 | BUM |
| 00658 | EDR |
| 00921 | JLC |
| 00073 | ZDR |
| 00383 | LDR |
| 00660 | EPS |
| 00922 | PPE |
| 00076 | KAQ |
| 00384 | OLP |
| 00661 | OTH |
| 00923 | FBO |
| 00081 | SLY |
| 00385 | AUM |
| 00664 | MXA |
| 00924 | SAN |
| 00083 | OCG |
| 00386 | OBC |
| 00665 | MUC |
| 00925 | EAN |
| 00088 | ODR |
| 00387 | OKD |
| 00667 | JTP |
| 00927 | AAQ |
| 00089 | PVI |
| 00388 | CTA |
| 00668 | JMP |
| 01032 | FHY |
| 00090 | JCO |
| 00389 | OME |
| 00669 | CHP |
| 01033 | OCR |
| 00093 | VEL |
| 00390 | THA |
| 00670 | JEP |
| 01034 | GPA |
| 00094 | RGE |
| 00391 | NDD |
| 00671 | MCY |
| 01035 | SPH |
| 00096 | NCC |
| 00392 | NID |
| 00672 | HNJ |
| 01036 | CPH |
| 00097 | SCC |
| 00393 | RBO |
| 00677 | FCL |
| 01037 | MED |
| 00099 | JSC |
| 00394 | ACA |
| 00679 | MUA |
| 01038 | SND |
| 00100 | XSA |
| 00395 | GCM |
| 00680 | JEA |
| 01039 | FFD |
| 00101 | PIH |
| 00396 | DTA |
| 00681 | OAQ |
| 01040 | SPD |
| 00105 | OCN |
| 00397 | NGM |
| 00683 | JTS |
| 01041 | FTD |
| 00106 | API |
| 00398 | DCM |
| 00684 | NUP |
| 01042 | SCP |
| 00107 | DCH |
| 00399 | DHY |
| 00685 | JPS |
| 01043 | OSG |
| 00108 | BTU |
| 00400 | BMO |
| 00686 | JRD |
| 01044 | EPU |
| 00110 | AAN |
| 00401 | BSX |
| 00687 | KDP |
| 01045 | SUT |
| 00112 | NDL |
| 00402 | JHY |
| 00688 | BTR |
| 01046 | PIS |
| 00113 | SDL |
| 00403 | CVN |
| 00689 | TAC |
| 01047 | GCR |
| 00114 | DXC |
| 00404 | GUM |
| 00691 | ZCE |
| 01048 | JAS |
| 00115 | DCS |
| 00405 | MHY |
| 00692 | EQA |
| 01049 | DIU |
| 00116 | DEQ |
| 00406 | FCB |
| 00693 | ANP |
| 01050 | MZE |
| 00117 | DCQ |
| 00407 | OEE |
| 00694 | OMG |
| 01051 | AKC |
| 00118 | GNO |
| 00408 | KHY |
| 00695 | APA |
| 01052 | CAQ |
| 00119 | LCE |
| 00409 | NCY |
| 00696 | OAU |
| 01053 | FDE |
| 00120 | DPA |
| 00410 | DPI |
| 00698 | AET |
| 01054 | TDE |
| 00121 | NHY |
| 00411 | CAN |
| 00701 | BCE |
| 01055 | TVL |
| 00123 | NVI |
| 00412 | FOP |
| 00702 | ASP |
| 01056 | AZC |
| 00124 | SVI |
| 00413 | MUL |
| 00703 | IOD |
| 01057 | SPG |
| 00127 | MCA |
| 00414 | ATR |
| 00704 | OAN |
| 01058 | TPS |
| 00128 | MKA |
| 00415 | AUP |
| 00705 | UYL |
| 01059 | MKQ |
| 00129 | QPE |
| 00416 | SIC |
| 00706 | ZPI |
| 01060 | NSE |
| 00133 | PUM |
| 00417 | ETT |
| 00707 | BPX |
| 01061 | EPO |
| 00134 | NGV |
| 00418 | BHE |
| 00708 | RLM |
| 01063 | EOC |
| 00135 | SGV |
| 00419 | DAC |
| 00709 | LCM |
| 01064 | JER |
| 00136 | SLE |
| 00420 | CCA |
| 00710 | IOL |
| 01065 | NAT |
| 00137 | PPU |
| 00421 | MMI |
| 00712 | FDC |
| 01066 | FOR |
| 00138 | ABO |
| 00423 | SLL |
| 00713 | CCR |
| 01067 | ESC |
| 00139 | GLI |
| 00424 | SOL |
| 00714 | RPI |
| 01068 | TPE |
| 00140 | XLI |
| 00425 | PSA |
| 00715 | ACL |
| 01069 | JOP |
| 00141 | DCP |
| 00426 | DCR |
| 00716 | OCH |
| 01070 | SCE |
| 00142 | MDR |
| 00427 | FED |
| 00717 | LAU |
| 01071 | IHD |
| 00143 | LPE |
| 00428 | DSV |
| 00718 | XGM |
| 01072 | AUA |
| 00144 | APS |
| 00429 | ACB |
| 00719 | LGM |
| 01073 | GGR |
| 00145 | ELY |
| 00431 | JIP |
| 00720 | NGB |
| 01074 | JAC |
| 00146 | CAU |
| 00432 | NBO |
| 00721 | DAS |
| 01075 | AGP |
| 00147 | PAQ |
| 00433 | ETP |
| 00722 | FLE |
| 01076 | APP |
| 00148 | MLV |
| 00434 | BAR |
| 00724 | LAP |
| 01077 | PIC |
| 00149 | NOP |
| 00435 | MPR |
| 00726 | DEG |
| 01078 | SFO |
| 00150 | SOP |
| 00436 | GCP |
| 00727 | ISR |
| 01079 | ANT |
| 00151 | EAU |
| 00437 | NLY |
| 00728 | PGE |
| 01080 | ANE |
| 00152 | NOC |
| 00438 | MLE |
| 00729 | DCO |
| 01081 | SUC |
| 00153 | OCE |
| 00439 | ASX |
| 00730 | ATV |
| 01082 | DSG |
| 00154 | DEA |
| 00440 | NLM |
| 00731 | JZB |
| 01083 | ETC |
| 00155 | NMA |
| 00441 | NLD |
| 00732 | FGV |
| 01084 | EPP |
| 00156 | SMA |
| 00442 | RLE |
| 00733 | LAL |
| 01085 | NCQ |
| 00157 | ICA |
| 00443 | DCL |
| 00734 | MOC |
| 01086 | SCQ |
| 00158 | CET |
| 00444 | ZCS |
| 00736 | XIP |
| 01087 | OOE |
| 00159 | TAQ |
| 00445 | KUM |
| 00737 | FNP |
| 01088 | SEE |
| 00164 | NZC |
| 00446 | DPC |
| 00738 | RER |
| 01089 | CTS |
| 00165 | SZC |
| 00450 | AED |
| 00739 | LAR |
| 01090 | EOR |
| 00167 | NSS |
| 00451 | CAM |
| 00745 | OSD |
| 01091 | OEH |
| 00168 | SSS |
| 00456 | MPS |
| 00746 | EVE |
| 01092 | FLM |
| 00169 | SCU |
| 00458 | JEC |
| 00747 | JKL |
| 01093 | NCB |
| 00170 | JBO |
| 00459 | JEO |
| 00748 | JTL |
| 01094 | EMA |
| 00171 | ARI |
| 00460 | LOP |
| 00749 | NMV |
| 01095 | EPX |
| 00172 | ZPE |
| 00462 | JGP |
| 00750 | SMV |
| 01096 | NAC |
| 00173 | BTA |
| 00464 | KLY |
| 00751 | KCE |
| 01097 | DOH |
| 00174 | TAS |
| 00465 | AXC |
| 00752 | AAC |
| 01098 | EMI |
| 00175 | JPE |
| 00466 | AOC |
| 00753 | NED |
| 01099 | JED |
| 00176 | PHE |
| 00470 | AMD |
| 00754 | POD |
| 01100 | XLU |
| 00177 | BCA |
| 00479 | SOO |
| 00755 | MID |
| 01101 | FAC |
| 00179 | SCA |
| 00480 | TCA |
| 00756 | RPH |
| 01102 | GLU |
| 00180 | MSE |
| 00481 | OML |
| 00757 | CCY |
| 01103 | FBI |
| 00181 | KPA |
| 00486 | NZP |
| 00758 | VOL |
| 01104 | APO |
| 00182 | OCY |
| 00488 | NSU |
| 00759 | THO |
| 01105 | UPV |
| 00183 | PAU |
| 00490 | DGE |
| 00760 | OCD |
| 01106 | GAD |
| 00184 | GDR |
| 00491 | DCC |
| 00762 | OPA |
| 01107 | JID |
| 00185 | DBA |
| 00493 | DEC |
| 00763 | UPA |
| 01108 | IHR |
| 00186 | EUM |
| 00494 | DEL |
| 00764 | TEL |
| 01110 | CEP |
| 00187 | PCA |
| 00497 | DAB |
| 00765 | ASG |
| 01111 | AQI |
| 00188 | XRI |
| 00498 | DMH |
| 00766 | BAD |
| 01112 | UPI |
| 00189 | DMC |
| 00500 | JPV |
| 00767 | APH |
| 01113 | SJA |
| 00190 | BPE |
| 00502 | DRV |
| 00768 | ZPH |
| 01114 | SGC |
| 00191 | ERI |
| 00503 | NNA |
| 00769 | PPH |
| 01115 | NXE |
| 00192 | TRI |
| 00505 | AIC |
| 00770 | LCA |
| 01116 | NFL |
| 00195 | BIN |
| 00506 | FEV |
| 00771 | SCO |
| 01117 | NEV |
| 00197 | AUD |
| 00507 | UAN |
| 00772 | GSE |
| 01118 | MLT |
| 00198 | BHY |
| 00509 | KVI |
| 00773 | THP |
| 01119 | LAV |
| 00199 | ADC |
| 00510 | JRC |
| 00774 | ECM |
| 01120 | DUM |
| 00200 | ESE |
| 00511 | FLY |
| 00775 | OBP |
| 01121 | LAD |
| 00201 | GDO |
| 00512 | RPU |
| 00776 | OAP |
| 01122 | UMN |
| 00202 | ZCA |
| 00513 | EPV |
| 00777 | OPU |
| 01123 | FFH |
| 00203 | GLE |
| 00514 | OMC |
| 00778 | ZAN |
| 01124 | HTV |
| 00204 | DXL |
| 00515 | OLE |
| 00779 | OLV |
| 01125 | FFL |
| 00206 | AUR |
| 00516 | FMV |
| 00780 | NPU |
| 01126 | SOV |
| 00208 | SPE |
| 00517 | ALO |
| 00781 | NLV |
| 01127 | ESL |
| 00209 | EER |
| 00518 | AHE |
| 00782 | IAD |
| 01129 | JTT |
| 00211 | AOR |
| 00519 | BAQ |
| 00783 | ILU |
| 01130 | ARD |
| 00212 | KLE |
| 00520 | MBC |
| 00784 | KVE |
| 01131 | OZP |
| 00215 | NPI |
| 00522 | SAP |
| 00785 | TCD |
| 01132 | TSA |
| 00216 | SPI |
| 00523 | AGC |
| 00786 | SXP |
| 01133 | TCS |
| 00218 | GSA |
| 00524 | LUM |
| 00787 | KVO |
| 01134 | PIE |
| 00219 | SAR |
| 00525 | ICY |
| 00788 | NHR |
| 01135 | JOM |
| 00220 | NDR |
| 00526 | SLD |
| 00789 | JMV |
| 01136 | AGA |
| 00221 | DSX |
| 00527 | UUM |
| 00790 | PVL |
| 01137 | AMP |
| 00222 | DDl |
| 00528 | JZD |
| 00791 | IAN |
| 01138 | COH |
| 00223 | GVI |
| 00529 | EHY |
| 00792 | MBE |
| 01139 | JEG |
| 00224 | DAU |
| 00530 | ECV |
| 00793 | KCA |
| 01140 | ETM |
| 00225 | SOR |
| 00531 | GAQ |
| 00794 | GLY |
| 01141 | IFO |
| 00226 | ZTA |
| 00532 | MLD |
| 00795 | SUR |
| 01142 | SNT |
| 00228 | OLY |
| 00533 | JXA |
| 00796 | SED |
| 01143 | SNS |
| 00229 | NAU |
| 00534 | FOA |
| 00797 | EGR |
| 01144 | JKV |
| 00230 | ICS |
| 00535 | THC |
| 00798 | ACD |
| 01145 | DMI |
| 00232 | BCN |
| 00536 | FSO |
| 00799 | NEC |
| 01146 | DHO |
| 00233 | OCC |
| 00537 | KAU |
| 00800 | JCT |
| 01147 | NLI |
| 00234 | EPC |
| 00538 | FFA |
| 00801 | JCD |
| 01148 | SLI |
| 00235 | LCY |
| 00539 | ACP |
| 00802 | ADS |
| 01149 | OXP |
| 00236 | GPS |
| 00540 | TCR |
| 00803 | LSA |
| 01150 | GAC |
| 00237 | SSA |
| 00541 | SSD |
| 00804 | DGR |
| 01151 | NPA |
| 00239 | GPU |
| 00542 | DES |
| 00805 | GSC |
| 01152 | NSB |
| 00240 | DFV |
| 00543 | TTB |
| 00806 | SGI |
| 01153 | TOD |
| 00241 | OUI |
| 00544 | JNH |
| 00807 | FLO |
| 01154 | DPU |
| 00242 | XDR |
| 00545 | XCA |
| 00808 | PCS |
| 01155 | FBC |
| 00244 | PAR |
| 00546 | FTC |
| 00809 | USG |
| 01156 | GAE |
| 00246 | AMO |
| 00547 | KAP |
| 00810 | XCD |
| 01157 | FCD |
| 00248 | IAR |
| 00548 | FAQ |
| 00811 | LCP |
| 01158 | TSX |
| 00250 | NOO |
| 00549 | FAN |
| 00812 | NAA |
| 01159 | CVI |
| 00251 | IVI |
| 00550 | KPC |
| 00813 | OAC |
| 01160 | JBH |
| 00252 | ALY |
| 00551 | FSA |
| 00814 | CVD |
| 01161 | THT |
| 00253 | CMI |
| 00552 | PSO |
| 00816 | CVT |
| 01162 | DPV |
| 00254 | PHO |
| 00553 | DPE |
| 00817 | PCI |
| 01163 | PYX |
| 00256 | ORN |
| 00554 | APE |
| 00818 | OAG |
| 01164 | NOR |
| 00257 | ORS |
| 00555 | OCP |
| 00819 | SPS |
| 01165 | BCS |
| 00258 | DAR |
| 00556 | PTA |
| 00820 | TRD |
| 01166 | TTR |
| 00260 | GTI |
| 00557 | SFD |
| 00821 | DRP |
| 01167 | FOD |
| 00261 | DDC |
| 00558 | TSM |
| 00822 | NUT |
| 01168 | DCN |
| 00262 | KLI |
| 00559 | MCB |
| 00823 | FCE |
| 01169 | IFR |
| 00263 | NAN |
| 00560 | SES |
| 00824 | DEX |
| 01170 | LTM |
| 00264 | XCE |
| 00561 | SSX |
| 00825 | XIE |
| 01171 | JGC |
| 00265 | JGD |
| 00562 | BCT |
| 00826 | ILI |
| 01172 | OEC |
| 00266 | ACC |
| 00563 | DOU |
| 00827 | NPE |
| 01173 | VAC |
| 00267 | JNO |
| 00564 | SUM |
| 00828 | TPG |
| 01174 | DDO |
| 00270 | FAO |
| 00565 | FUM |
| 00829 | JSP |
| 01175 | FHL |
| 00271 | MLY |
| 00566 | BCF |
| 00830 | SCY |
| 01176 | SSH |
| 00272 | ACO |
| 00567 | XHY |
| 00831 | GPG |
| 01177 | IVO |
| 00281 | OCT |
| 00568 | FCV |
| 00832 | LEP |
| 01178 | RDR |
| 00283 | OPL |
| 00569 | OHY |
| 00833 | KOR |
| 01179 | OGE |
| 00284 | OMA |
| 00570 | FBH |
| 00834 | ACU |
| 01180 | DAN |
| 00286 | FTA |
| 00571 | TSB |
| 00835 | JDP |
| 01181 | SOS |
| 00287 | NER |
| 00572 | TOH |
| 00836 | ABH |
| 01183 | JMH |
| 00288 | DSA |
| 00573 | TLM |
| 00837 | CAE |
| 01184 | RHC |
| 00289 | DNA |
| 00574 | GMA |
| 00838 | ODS |
| 01186 | PSI |
| 00300 | ZPU |
| 00575 | SAU |
| 00839 | PSR |
| 01187 | TFE |
| 00301 | PUP |
| 00576 | FOB |
| 00840 | TER |
| 01189 | TZA |
| 00302 | PVE |
| 00577 | FPI |
| 00841 | DHE |
| 01190 | JZL |
| 00303 | LVL |
| 00578 | TUM |
| 00842 | CRN |
| 01191 | EIV |
| 00304 | CVE |
| 00579 | TCV |
| 00843 | DMD |
| 01192 | ZEV |
| 00305 | SPU |
| 00580 | CHA |
| 00844 | DTP |
| 01193 | JLG |
| 00306 | COL |
| 00581 | NHE |
| 00845 | OEV |
| 01194 | MAR |
| 00307 | TPU |
| 00582 | JBC |
| 00846 | TSC |
| 01195 | SCD |
| 00308 | PIP |
| 00583 | TTA |
| 00847 | BEL |
| 01196 | ZCM |
| 00309 | GVE |
| 00584 | GCE |
| 00848 | OPE |
| 01197 | RTU |
| 00310 | APY |
| 00585 | THY |
| 00849 | SZE |
| 01198 | XRO |
| 00311 | DVE |
| 00586 | TLA |
| 00850 | MBA |
| 01199 | AFO |
| 00312 | ECA |
| 00587 | FNC |
| 00851 | BEC |
| 01200 | ULI |
| 00313 | ECR |
| 00588 | TTL |
| 00852 | AST |
| 01201 | MSA |
| 00314 | ACR |
| 00589 | FCA |
| 00853 | ZPA |
| 01202 | MCD |
| 00315 | OCA |
| 00590 | VCT |
| 00854 | PCY |
| 01203 | LDM |
| 00316 | BHD |
| 00591 | ZBO |
| 00855 | ATD |
| 01204 | CUA |
| 00317 | TCN |
| 00592 | PON |
| 00856 | EMO |
| 01205 | FLN |
| 00318 | MVE |
| 00593 | TOL |
| 00857 | EVO |
| 01206 | FDR |
| 00319 | JLE |
| 00594 | RSE |
| 00858 | FPB |
| 01207 | OMP |
| 00320 | OSE |
| 00595 | TTT |
| 00859 | MTB |
| 01208 | OES |
| 00321 | TCB |
| 00596 | MUS |
| 00860 | PAN |
| 01209 | FOS |
| 00322 | LBO |
| 00597 | TTS |
| 00861 | JXS |
| 01210 | GAG |
| 00323 | XCB |
| 00598 | TCT |
| 00862 | SSR |
| 01211 | SFG |
| 00324 | EPR |
| 00599 | POS |
| 00863 | TLR |
| --- | |
| 00325 | DLT |
| 00600 | FAU |
| 00864 | JSG |
| --- | |
| 00326 | EPG |
| 00601 | ICT |
| 00865 | JES |
| --- | |
| 00327 | BEQ |
| 00602 | KCR |
| 00866 | ECB |
| --- | |
| 00328 | ALA |
| 00603 | FCR |
| 00867 | FPE |
| --- | |
| 00330 | SSE |
| 00604 | ACZ |
| 00868 | PSQ |
| --- | |
| 00331 | AHY |
| 00605 | FHR |
| 00869 | UCA |
| --- | |
| 00333 | OCU |
| 00606 | JAU |
| 00870 | JPG |
| --- | |
| 00334 | DAD |
| 00607 | TBO |
| 00871 | DCD |
| --- | |
| 00335 | XVI |
| 00608 | FAR |
| 00872 | ETR |
| --- | |
| 00336 | DKD |
| 00609 | BOT |
| 00873 | OMI |
| --- | |
| 00337 | NUE |
| 00610 | SGM |
| 00874 | PXS |
| --- | |
| 00338 | OER |
| 00611 | VCF |
| 00875 | TEI |
| --- | |
| 00339 | PSU |
| 00612 | NCA |
| 00876 | ROR |
| --- | |
| 00340 | TPY |
| 00613 | TLY |
| 00877 | OHD |
|
Total: 935 showers, including: |
110 established, |
28 nominated to be established. |
|
|