Journal title: Contributions of the Astronomical Observatory Skalnaté Pleso (CAOSP)
Year | ISSN | Total Cites | Impact Factor | 5-Year Impact Factor | Immediacy Index | Citable Items | Cited Half-life | Citing Half-life |
---|---|---|---|---|---|---|---|---|
2019 | 1335-1842 | 153 | 0.636 | 0.545 | 0.086 | 81 | 3.8 | 8.4 |
2018 | 1335-1842 | 145 | 0.833 | 0.541 | 0.351 | 74 | 4.3 | 8.6 |
2017 | 1335-1842 | 99 | 0.733 | 0.448 | 0 | 25 | 7.5 | |
2016 | 1335-1842 | 77 | 0.336 | 0.367 | 0 | 4 | 4.8 | |
2015 | 1335-1842 | 94 | 0.389 | 0.341 | 0.100 | 10 | >10 | |
2014 | 1335-1842 | 85 | 0.591 | 0.395 | 0.113 | 97 | 7.2 | |
2013 | 1335-1842 | 45 | 0.312 | 0.117 | 0.091 | 11 | 9.3 | |
2012 | 1335-1842 | 62 | 0.200 | 0.231 | 0.182 | 11 | 9.9 | |
2011 | 1335-1842 | 54 | 0.152 | 0.095 | 21 | >10.0 | ||
2010 | 1335-1842 | 66 | 0.296 | 0.083 | 24 | 9.5 | ||
2009 | 1335-1842 | 60 | 0.363 | 0.111 | 9 | >10.0 |
HTML creator: Richard Komžík
Last update: July 03, 2020